
COLUMBIA Men's Pala Peak Jacket - Navy | Omni-Heat™ | 100% polyester
AED 699
3 in stock
Staying warm, dry, comfortable and protected on the slopes has never been easier. Thermal technology will keep you warm in the sub-zero snows, and the jacket's waterproof technology doesn't sacrifice breathability. This jacket offers you protection on the outside while its ski pass pocket, goggle pocket and interior security pocket keep your valuables safe on the inside. Plus, the comfort stretch fabric will keep you comfortable while allowing you to have full freedom of movement while skiing.
100% polyester Reflex Stretch twill
Omni-Tech™ Wool-Tech Herringbone 100% polyester
Omni-Heat™ Reflective lining 100% polyester
100g Microtemp XF II 100% polyester
SIZE CHART
Men's Top
![]() |
XS | S | M | L | XL | XXL | |
1NECK | INCHES | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
2CHEST | INCHES | 32-35 | 35-38 | 38-41 | 42-45 | 46-49 | 50-53 |
3WAIST | INCHES | 27-29 | 30-32 | 33-35 | 36-38 | 39-42 | 43-46 |
4HIPS | INCHES | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 |
5SLEEVES | INCHES | 32 | 33 | 34 | 35 | 36 | 37 |
|
![]() ![]() |
XS | S | M | L | XL | XXL |
![]() |
XS | S | M | L | XL | XXL | |
1NECK | CM | 36-37 | 38-39 | 41-41.5 | 43-44 | 46-47 | 48-50 |
2CHEST | CM | 81-89 | 89-97 | 97-104 | 107-114 | 117-124 | 127-135 |
3WAIST | CM | 68-74 | 76-81 | 84-89 | 91-96 | 99-107 | 109-107 |
4HIPS | CM | 81-86 | 89-94 | 97-102 | 104-109 | 112-117 | 119-124 |
5SLEEVES | CM | 81 | 84 | 86 | 89 | 91 | 94 |
|
![]() ![]() |
38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
|
![]() |
38-40 | 42 | 44 | 46-48 | 50-52 | 54 |
|
![]() |
42-44 | 46 | 48 | 50-52 | 54-56 | 58 |
|
![]() ![]() ![]() |
44-46 | 48 | 50 | 52-54 | 56-58 | 60 |
Women's Top
![]() |
XS | S | M | L | XL | |
1BUST | INCHES | 32-33 | 34-35 | 36-37.5 | 39-40.5 | 42-44.5 |
2WAIST | INCHES | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 32-33.5 | 35.5-37.5 |
3HIPS | INCHES | 34.5-35.5 | 36.5-37.5 | 38.5-40 | 41.5-43 | 45-47 |
|
![]() ![]() |
XS | S | M | L | XL |
![]() |
XS | S | M | L | XL | |
1BUST | CM | 81-84 | 86-89 | 91-95 | 99-103 | 107-113 |
2WAIST | CM | 65-67 | 70-72 | 75-77 | 81-85 | 90-95 |
3HIPS | CM | 88-90 | 93-95 | 98-102 | 105-109 | 114-119 |
|
![]() ![]() |
34 | 36-38 | 40-42 | 44-46 | 48-50 |
|
![]() |
34 | 36-38 | 40-42 | 44-46 | 48-50 |
|
![]() |
38 | 40-42 | 44-46 | 48-50 | 52-54 |
|
![]() ![]() ![]() |
32 | 34-36 | 38-40 | 42-44 | 46-48 |