

Turn up the brightness in the Cut Copy Bustier Bandeau Bikini Top. Cool and colourful, it swaps soft flowers for bright leaves in a 70’s inspired print.
GARMENT FEATURES
- Bustier Bandeau top
- Printed, stretch fabric, opaque
- Soft cups for shape
- Optional strap
- Gripper tape and boning for support
- Clip back
To ensure correct treatment, please refer to individual care labels on each product. Rinse after use. Cold gentle machine wash separately or hand wash with lukewarm water using mild detergent. Dry in shade.
Fabric: 78% Nylon/22% Elastane
SIZE CHART
US MEASUREMENTS
SIZE | 2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL | 14/XXL |
---|---|---|---|---|---|---|---|
BUST | 32.28” | 33.27” | 34.25” | 36.22” | 38.19” | 40.16” | 42.13” |
WAIST | 24.41” | 25.39” | 26.38” | 28.35” | 30.31” | 32.28” | 34.25” |
HIP | 36.22” | 37.20” | 38.19” | 40.16” | 42.13” | 44.09” | 46.06” |
UNDER BUST | 27.17” | 28.15” | 29.13” | 31.10” | 33.07” | 35.04” | 37.01” |
A CUP BUST | 31.30” | 32.28” | 33.27” | 35.24” | 37.20” | ||
D CUP BUST | 33.27” | 34.25” | 35.24” | 37.20” | 39.17” | 41.14” | 43.11” |
DD CUP BUST | 35.24” | 36.22” | 38.19” | 40.16” | 42.13” | 44.09” | |
E CUP BUST | 36.22” | 37.20” | 39.17” | 41.14” | 43.11” | 45.08” | |
F CUP BUST | 37.20” | 38.19” | 40.16” | 42.13” | 44.09” | 46.06” |
HOW TO MEASURE
Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
See The Seafolly Fit Guide for hints and tips on obtaining the right fit for you.
- BUST Measure over the fullest area of your bust & straight around your back.
- UNDERBUST Measure directly under your bust & straight around your back.
- HIP Measure at the fullest part of your hip ensuring the tape is straight.
