GARMIN Fenix 8 Amoled Sapphire Bare Titanium 51mm
EASY PAYMENT PLAN
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
SPECIFICATION:
Sleep Score and Insights | YES |
---|---|
Battery life (smartwatch mode) | Up to 29 days (13 days always-on) |
Built-in mapping | YES |
Daily Suggested Workouts | YES |
Pulse Ox Blood Oxygen Saturation | YES |
LED flashlight | YES |
Garmin Pay ™ | YES |
Multi-band GPS | YES |
Music storage | YES |
Make calls and send texts via voice | YES |
Training Readiness | YES |
Training Status | YES |
Watch display type | AMOLED |
Touchscreen | YES |
Water rating | 10 ATM |
General |
|
Strap material | Silicone |
---|---|
Lens material | Corning ® Gorilla ® Glass or sapphire crystal |
Bezel material | Stainless steel or titanium |
Case material | Fibre-reinforced polymer with metal rear cover |
QuickFit ™ watch band compatible | Included (26 mm) |
Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm Metal band: 135-225 mm |
Weight | Stainless Steel: 102 g (case only: 74 g) Titanium: 92 g (case only: 64 g) |
Leakproof inductive buttons | YES |
Built-in speaker/microphone | YES |
Display Size | 35.56 mm (1.4”) diametre |
Display Resolution | 454 x 454 pixels |
Colour display | YES |
Large font option | YES |
Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery saver watch mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on)* All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days *Assuming typical use with SatIQ technology |
Charging method | Garmin proprietary plug charger |
Memory/history | 32 GB |
Clock features |
|
Time/date | YES |
---|---|
GPS time sync | YES |
Automatic daylight saving time | YES |
Alarm clock | YES |
Timer | YES |
Stopwatch | YES |
Sunrise/sunset times | YES |
Health & Wellness Monitoring |
|
Wrist-based heart rate (constant, every second) | YES |
---|---|
Daily Resting Heart Rate | YES |
Abnormal Heart Rate Alerts | Yes (high and low) |
Respiration Rate (24×7) | YES |
Fitness Age | YES |
Body Battery ™ Energy Monitor | YES |
All-day Stress | YES |
Relaxation Breathing Timer | YES |
Breathwork | YES |
Sleep | Yes (Advanced) |
Sleep coach | YES |
Nap detection | YES |
Hydration | Yes (in Garmin Connect ™ and optional Connect IQ ™ widget) |
Women’s Health | Yes (in Garmin Connect ™ and optional Connect IQ ™ widget) |
Health Snapshot | YES |
JET LAG ADVISER | YES |
Sensors |
|
GPS | YES |
---|---|
GLONASS | YES |
Galileo | YES |
QZSS | YES |
BeiDou | YES |
SatIQ ™ Technology | YES |
Garmin Elevate ™ wrist heart rate monitor | YES |
Pulse Ox Blood Oxygen Saturation Monitor | YES |
Barometric altimeter | YES |
Compass | YES |
Gyroscope | YES |
Accelerometer | YES |
Thermometer | YES |
Ambient light sensor | YES |
Depth sensor | yes (to 40 m) |
Daily smart features |
|
Connectivity | Bluetooth ®, ANT+ ®, Wi-Fi ® |
---|---|
Connect IQ ™ (downloadable watch faces, data fields, widgets and apps) | YES |
On-device Connect IQ ™ Store | YES |
Smart Notifications | YES |
Text response/reject phone call with text (Android ™ only) | YES |
View images from notifications on watch (Android ™ only) | YES |
Morning report | YES |
Calendar | YES |
Weather forecasts | YES |
Realtime settings sync with Garmin Connect ™ mobile | YES |
Battery Saver – customisable low power watch | YES |
Controls smartphone music | YES |
Plays and controls watch music | YES |
Find my phone | YES |
Find my watch | YES |
Find My Phone during GPS activity | YES |
Compatible with Garmin Messenger app | YES |
VIRB ® camera remote | YES |
Smart trainer control | YES |
Compatible with Garmin Connect ™ Mobile | YES |
Smartphone compatibility | iPhone ®, Android ™ |
Stocks | YES |
BLUETOOTH phone calling and voice assistant support | YES |
Voice command | YES |
Red shift mode | YES |
Garmin Share | YES |
Activity profiles |
|
Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
---|---|
Multisport | Swimming/Running, Triathlon |
WELLNESS | Walking, Indoor Walking, Pilates, Yoga |
INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
Swim | Pool Swimming, Open Water Swimming |
On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Sailing Expedition, Whitewater |
Motor sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobiling |
Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
In the ring | Boxing, Mixed martial arts |
Dive | Scuba Diving (single gas), Apnea Diving, Depth App |
Other activity profiles | Jumpmaster, Tactical, Inline Skating |
Safety and tracking features |
|
Incident Detection during select activities | YES |
---|---|
Incident detection alert on phone for wearables | YES |
Assistance | YES |
LiveTrack | YES |
Group LiveTrack | YES |
Live Event Sharing | YES |
Tactical features |
|
Dual grid coordinates | YES |
---|
Diving features |
|
Dive activity maximum operating depth | 40 metres |
---|---|
Single-gas mode | YES |
APNOEA mode | YES |
Decompression model | Bühlmann ZHL-16c with gradient factors |
Nitrox support | YES |
Gas mixes | Air, Nitrox (21-40% Oxygen) |
PO2 | Up to 1.6 with customisable Deco settings |
Auto start/end dive | YES |
Custom end-dive timeout | Yes (20 sec to 10 min) |
Safety Stop | Yes (customisable off/3min/5min) |
Deep Stops | Yes (using custom gradient factors) |
Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
Dive ascent/descent rate indicator | YES |
Automatic altitude adjustment | YES |
No fly time | YES |
Dive planner | Yes (Basic NDL & Gas Planner) |
Tides | YES |
Backlight | Yes (configurable intensity; always on) |
Automatically saves dive entry and exit locations | YES |
Sync dive log to Garmin Dive ™ Mobile app | YES |
Alerts & alarms | Yes (vibration only) |
3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Boating features |
|
Wearable trolling motor remote | YES |
---|
Activity tracking features |
|
Step counter | YES |
---|---|
Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | YES |
Auto goal (learns your activity level and assigns a daily step goal) | YES |
Calories Burned | YES |
Floors climbed | YES |
Distance travelled | YES |
Intensity minutes | YES |
TrueUp ™ | YES |
Move IQ ™ | YES |
Garmin Connect ™ Challenges app | Yes (optional Connect IQ app) |
Fitness equipment/gym |
|
Cardio workouts | YES |
---|---|
Strength workouts | YES |
HIIT workouts | YES |
Yoga workouts | YES |
Pilates workouts | YES |
On-screen workout animations | YES |
On-Screen Workout Muscle Map | YES |
Automatic rep counting | YES |
Training, planning and analysis features |
|
Customisable screen(s) | YES |
---|---|
Downloadable training plans | YES |
Course guidance | YES |
HR Zones | YES |
HR Alerts | YES |
HR Calories | YES |
% HR Max | YES |
% HRR | YES |
Recovery Time | YES |
Auto Max HR | YES |
Race glance/widget | YES |
HRV Status | YES |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR Broadcast (broadcasts HR data over ANT+ ® to paired devices) | YES |
Respiration Rate (During Exercise) | Yes (with compatible accessory) |
GPS speed and distance | YES |
Customisable activity profiles | YES |
Auto Pause ® | YES |
Interval training | YES |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | YES |
Advanced workouts | YES |
Power Modes – customisable in-activity battery settings | YES |
HRM running pace and distance | YES |
Auto Lap ® | YES |
Manual lap | YES |
Rest timer | YES |
Configurable lap alerts | YES |
Heat and Altitude Acclimation | YES |
VO2 Max (Run) | YES |
VO2 Max (Trail Run) | YES |
Realtime Stamina | YES |
ENDURANCE SCORE | YES |
Load ratio | YES |
Training Load | YES |
Training load focus | YES |
Training Effect | YES |
Training Effect (Anaerobic) | YES |
Primary benefit (Training Effect labels) | YES |
Workout benefit | YES |
Customisable alerts | YES |
Audio prompts | YES |
Multisport auto transition | YES |
Finish time | YES |
Virtual partner | YES |
Race an activity | YES |
Auto multisport activities | YES |
Multi-sport | YES |
Garmin Live Segments | YES |
Strava Live Segments | YES |
Round-trip course creator (running/cycling) | YES |
Trendline ™ Popularity Routing | YES |
Touch and/or button lock | YES |
Hot keys | YES |
Auto scroll | YES |
Activity history on watch | YES |
Physio TrueUp | YES |
Unified Training Status | YES |
Running features |
|
GPS-based distance, time and pace | YES |
---|---|
Running dynamics | YES |
Vertical oscillation and ratio | YES |
Ground contact time and balance | Yes (GCT balance with accessory) |
Stride length (real time) | YES |
Cadence (provides real-time number of steps per minute) | YES |
Running power | YES |
Grade-adjusted pace | YES |
Performance condition | YES |
Lactate threshold | Yes (with compatible accessory) |
PacePro ™ Pacing Strategies | YES |
Run workouts | YES |
HILL SCORE | YES |
Trail run auto climb | YES |
Race predictor | YES |
Course- and weather-specific race predictor | YES |
Foot pod capable | YES |
Run/Walk/Stand detection | YES |
Golfing features |
|
Preloaded with 43,000 courses worldwide | YES |
---|---|
Yardage to F/M/B (distance to front, middle and back of green) | YES |
Yardage to layups/doglegs | YES |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | YES |
Custom targets | YES |
Stat tracking (strokes, putts per round, greens and fairways hit) | YES |
Garmin AutoShot ™ |
YES |
Full vector map | YES |
Auto CourseView updates | YES |
Green View with manual pin position | YES |
Hazards and course targets | YES |
PinPointer | YES |
PlaysLike distance | YES |
Touch-targeting (touch target on display to see the distance to any point) | YES |
Handicap scoring | YES |
Swing Tempo | YES |
Tempo Training | YES |
Round timer/odometer | YES |
Automatic club tracking compatible (requires accessory) | YES |
Wind speed and direction (requires connection to the golf app) | YES |
VIRTUAL CADDIE | YES |
Pairs with Garmin Golf app | YES |
Tournament legal | YES |
Green Contours (with Garmin Golf membership) | YES |
Outdoor recreation |
|
Point-to-point navigation | YES |
---|---|
Breadcrumb trail in real time | YES |
Back to start | YES |
TracBack ® | YES |
UltraTrac mode | YES |
Around Me mode | YES |
Up Ahead | YES |
NextFork ™ navigation | YES |
Elevation profile | YES |
Distance to destination | YES |
Barometric trend indicator with storm alert | YES |
ClimbPro ™ Ascent Planner | YES |
Vertical speed | YES |
Total ascent/descent | YES |
Rest Timer (Ultra Run only) | YES |
Auto Rest | YES |
Future elevation plot | YES |
Preloaded road and trail maps | Yes (Sapphire Editions only) |
Preloaded ski resort maps | YES |
Downloadable cartography support | YES |
GPS coordinates | YES |
Sight ‘N Go | YES |
Area calculation | Yes (via Connect IQ ™) |
Fish forecast | YES |
Projected waypoint | YES |
Sun and moon information | YES |
Expedition GPS Activity | YES |
Tides | YES |
Tides Glance | YES |
Cycling features |
|
Courses | YES |
---|---|
Bike lap and lap maximum power (with power sensor) | YES |
Race an activity | YES |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | YES |
FTP (Functional Threshold Power) | Yes (with compatible accessory) |
Power curve and % FTP workouts | YES |
Garmin cycle map (routable cycling-specific street map) | YES |
MTB Grit & Flow | YES |
Advanced cycling dynamics | YES |
Compatible with Vector ™ and Rally ™ (power meters) | YES |
Compatible with Varia Vision ™ (head-mounted display) | YES |
Compatible with Varia ™ radar (rear-facing radar) | YES |
Compatible with Varia ™ lights | YES |
Speed and cadence sensor support (w/sensor) | YES |
Power meter compatible | YES |
Power guide | YES |
Swimming features |
|
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | YES |
---|---|
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | YES |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | YES |
Drill logging (pool swim only) | YES |
Basic rest timer (up from 0) (pool swim only) | YES |
“Repeat on” rest timer (pool swim only) | YES |
Auto rest (pool swim only) | YES |
Time and distance alerts | YES |
Pacing alerts (pool swim only) | YES |
Countdown start | YES |
Pool swim workouts | YES |
Critical swim speed | YES |
Underwater wrist-based heart rate | YES |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
Kid activity tracking features |
|
Toe-to-Toe ™ Challenges app | Yes (optional Connect IQ Toe-to-Toe ™ Challenges app) |
---|
How much does shipping cost?
Adventure HQ charges a flat rate shipping fee of AED 30 for all orders that are less than AED 1000. Free shipping is offered on all orders above AED 1000.
How do I place a return or exchange?
You can request a refund by visiting returns. Provide your order number and respond to any prompts to process your return. Please note that we offer product exchanges for eligible items within a specified time period so the item must be returned in the same condition it was received with all tags attached and packaging intact. More detailed information on our return process can be found at online return refund exchange warranty shipping.
How do I make a purchase?
You can easily make a purchase on the website by adding the desired product to the cart. You can make payment using your credit card/debit card/cash on delivery, etc. You can also make a purchase at our official retail stores. Here is the list of our retail stores around UAE - storemap
Can I cancel or make changes to my order?
You can cancel the order only before it is ready to ship. Once an order goes out for delivery, it cannot be canceled or changed. However, you may return the item(s) for a credit or exchange it for a different size. For more details, please see exchange warranty shipping
Purchase a schwinn and get 50 % off on any bike service
Call (800 23847) or Email us at (customercare@adventurehq.ae) to book your slot