GARMIN Fenix 9 Pro 43mm AMOLED Smartwatch with inReach Autumn Gold Titanium with Cream/French Grey Silicone Band
EASY PAYMENT PLAN
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
LTE and Inreach features are not supported in the UAE.
| Sleep Score and Insights | Yes |
| BATTERY LIFE (SMARTWATCH MODE)) | Up to 10 days |
| Built-in mapping | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| Satellite communication | Yes (inReach plan required, coverage details) |
| LTE communication | Yes (inReach plan required, coverage details) |
| TRAINING READINESS | Yes |
| Training Status | Yes |
| Watch display type | AMOLED (up to 3000 NITS) |
| TOUCHSCREEN | Yes |
| Water rating | 10 ATM |
| STRAP MATERIAL | Silicone |
| LENS MATERIAL | Sapphire crystal |
| BEZEL MATERIAL | Titanium |
| CASE MATERIAL | Titanium |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (20 mm) |
| PHYSICAL SIZE | 43 x 43 x 13.3 mm Fits wrists with the following circumference: Silicone band: 108-182 mm UltraFit band: 108-189 mm Suede band: 108-175 mm ComfortFit Short: 130-200 mm ComfortFit Long: 150-225 mm |
| WEIGHT | 62 g (case only: 45 g) |
| LEAKPROOF INDUCTIVE BUTTONS | Yes |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| DISPLAY SIZE | 33 mm (1.3″) diameter |
| DISPLAY RESOLUTION | 416 x 416 pixels |
| COLOUR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch: Up to 10 days Low Power Watch Mode: Up to 24 days Activity Mode (Normal): Up to 32 hours Activity Mode + Music (Normal): Up to 13 hours Activity Mode (Max Battery): Up to 87 hours Activity Mode (Extended Battery): Up to 37 hours Activity Mode (Max Accuracy): Up to 26 hours Expedition Mode: Up to 10 days |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 64 GB |
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| SMART WAKE ALARM | Yes |
| Timer | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| HEART RATE (CONSTANT, EVERY SECOND)) | Yes |
| RESTING HEART RATE | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| RESPIRATION RATE | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| MEDITATION | Yes |
| BREATHWORK | Yes |
| Sleep | Yes (advanced) |
| SLEEP COACH | Yes |
| SLEEP ALIGNMENT | Yes |
| Breathing variations | Yes |
| NAP DETECTION | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| PAST OVULATION ESTIMATES | Yes |
| HEALTH SNAPSHOT | Yes |
| SKIN TEMPERATURE | Yes |
| JET LAG ADVISER | Yes |
| LIFESTYLE LOGGING | Yes |
| HEALTH STATUS | Yes |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| DEPTH SENSOR | Yes (to 40 m) |
| FIND MY PHONE | Yes |
| FIND MY GARMIN (HELPS LOCATE LOST DEVICE)) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS)) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY)) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY)) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | Yes |
| Controls smartphone music | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| SPORTS SCORES | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| Voice command | Yes |
| COLOUR SHIFT | Yes |
| RED SHIFT MODE | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| CALCULATOR | Yes |
| LTE two-way voice calls | Yes (coverage details) |
| LTE LiveTrack | Yes (coverage details) |
| LTE voice messaging | Yes (coverage details) |
| LTE text messaging | Yes (coverage details) |
| LTE weather | Yes (coverage details) |
| Satellite weather | Yes (coverage details) |
| Interactive SOS | Yes (satellite & LTE; coverage details) |
| Satellite text messaging | Yes (coverage details) |
| Location check-ins | Yes (satellite & LTE; coverage details) |
| Garmin Locate | Yes (satellite & LTE; coverage details) |
| DAILY SUGGESTED WORKOUT - RUNNING (PACE AND HEART RATE BASED)) | Yes |
| DAILY SUGGESTED WORKOUT - CYCLING (PACE AND HEART RATE BASED)) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| MIXED SESSION MULTISPORT | Yes |
| Multisport workouts | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| RUCKING WORKOUTS | Yes |
| GRADE-ADJUSTED PACE BASED WORKOUTS (RUNNING)) | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAP | Yes |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SPORT PROFILESTEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| OTHER ACTIVITY PROFILES | Inline Skating |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVE EVENT SHARING | Yes |
| Location tracking | Yes |
| Dual grid coordinates | Yes |
| GAMING ACTIVITY | Yes |
| GAMEON™ APP COMPATIBLE | Yes |
| DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 40 metres |
| SINGLE-GAS MODE | Yes |
| APNOEA mode | Yes |
| DECOMPRESSION MODEL | Bühlmann ZHL-16c with gradient factors |
| NITROX SUPPORT | Yes |
| GAS MIXES | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| AUTO START/END DIVE | Yes |
| CUSTOM END-DIVE TIMEOUT | Yes (20 sec to 10 min) |
| SAFETY STOP | Yes (customisable off/3min/5min) |
| DEEP STOPS | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| AUTOMATIC ALTITUDE ADJUSTMENT | Yes |
| NO FLY TIME | Yes |
| DIVE PLANNER | Yes (Basic NDL & Gas Planner) |
| TIDES | Yes |
| BACKLIGHT | Yes (configurable intensity; always on) |
| AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | Yes |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| ALERTS AND ALARMS | Yes (vibration only) |
| 3-AXIS DIVE COMPASS | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| MISSED DECO LOCKOUT | Yes (can be disabled prior to dive with user acknowledgement) |
| SURFACE DIVER STATUS WIDGET | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| INDOOR ROWING VO2 MAX (REQUIRES COMPATIBLE ROWER)) | Yes |
| INDOOR ROWING FTP (REQUIRES COMPATIBLE ROWER)) | Yes |
| INDOOR ROWING POWER CURVE/ZONES (REQUIRES COMPATIBLE ROWER)) | Yes |
| INDOOR ROWING LACTATE THRESHOLD (REQUIRES COMPATIBLE ROWER)) | Yes |
| INDOOR ROWING MAX HEART RATE | Yes |
| WEARABLE TROLLING MOTOR REMOTE | Yes |
| STEP COUNTER | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT)) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL)) | Yes |
| Calories Burned | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| Intensity minutes | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
| AUTOMATIC REP COUNTING | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection)) | Yes |
| CUSTOMISABLE SCREEN(S)) | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS)) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® AUTOMATIC TIMER HALT | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| POWER MODES - CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® INTERVAL TRACKING FEATURE | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| ENDURANCE SCORE | Yes |
| LOAD RATIO | Yes |
| Training Load | Yes |
| TRAINING LOAD FOCUS | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS)) | Yes |
| WORKOUT BENEFIT | Yes |
| CUSTOMISABLE ALERTS | Yes |
| VOICE ALERTS | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| MULTI-SPORT | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| Round-trip course creator (running/cycling)) | Yes |
| Trendline™ Popularity Routing | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| GARMIN EPIC | Yes |
| Physio TrueUp | Yes |
| UNIFIED TRAINING STATUS | Yes |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes |
| STEP SPEED LOSS | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| RUNNING TOLERANCE | Yes |
| RUNNING ECONOMY | Yes (with compatible accessory) |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| RUN WORKOUTS | Yes |
| HILL SCORE | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Race predictor | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| PROJECTED RACE TIME | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green)) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE)) | Automatic |
| Digital scorecard | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT)) | Yes |
| Garmin AutoShot™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| Green View with manual pin position | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PinPointer | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT)) | Yes |
| HANDICAP SCORING | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic Club Tracking Compatible (Requires Accessory)) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP)) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP)) | Yes |
| PROJECTED WAYPOINT | Yes |
| UltraTrac mode | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY)) | Yes |
| AUTO REST | Yes |
| Future elevation plot | Yes |
| GPS COORDINATES | Yes |
| Sight 'N Go | Yes |
| FISH FORECAST | Yes |
| SUN AND MOON INFORMATION | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes |
| TIDES GLANCE | Yes |
| PERSPECTIVE VIEW | Yes |
| POINT-TO-POINT NAVIGATION | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| EXPLORE NEARBY | Yes |
| UP AHEAD | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| COURSES | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR)) | Yes |
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES)) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| POWER CURVE AND FTP WORKOUTS | Yes |
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP)) | Yes |
| MTB Grit & Flow | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS)) | Yes |
| Compatible with Varia™ radar (rear-facing radar)) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| COMPATIBLE WITH VARIA HEADLIGHT CAMERA | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR)) | Yes |
| Power meter compatible | Yes |
| POWER GUIDE | Yes |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES),%20CALORIES\)) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES),%20CALORIES\)) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY)%20\(POOL%20SWIM%20ONLY\)) | Yes |
| DRILL LOGGING (POOL SWIM ONLY)) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY)%20\(POOL%20SWIM%20ONLY\)) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY)) | Yes |
| AUTO REST (POOL SWIM ONLY)) | Yes |
| Time and distance alerts | Yes |
| PACING ALERTS (POOL SWIM ONLY)) | Yes |
| COUNTDOWN START | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| Underwater wrist-based heart rate | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM)) | Yes (with compatible HRM) |
| Security updates until at least (YYYY-MM-DD)) | 2028-08-25 |
How much does shipping cost?
Adventure HQ charges a flat rate shipping fee of AED 15 for all orders that are less than AED 150. Free shipping is offered on all orders above AED 150.
How do I place a return or exchange?
You can request a refund by visiting returns. Provide your order number and respond to any prompts to process your return. Please note that we offer product exchanges for eligible items within a specified time period so the item must be returned in the same condition it was received with all tags attached and packaging intact. More detailed information on our return process can be found at online return refund exchange warranty shipping.
How do I make a purchase?
You can easily make a purchase on the website by adding the desired product to the cart. You can make payment using your credit card/debit card/cash on delivery, etc. You can also make a purchase at our official retail stores. Here is the list of our retail stores around UAE - storemap
Can I cancel or make changes to my order?
You can cancel the order only before it is ready to ship. Once an order goes out for delivery, it cannot be canceled or changed. However, you may return the item(s) for a credit or exchange it for a different size. For more details, please see exchange warranty shipping
Amazing and knowledgeable salespeople throughout the store, with a great selection of equipment.
The staff are patient, courteous and always happy to offer excellent advice.
I’ve had such a great experience that this will now be my go-to place whenever I need equipment. Highly recommended!
I ordered 2 identical Dahon bikes online, both bikes were delivered separately and already assembled (no box, no tools, no accessoiries), which is weird to begin with.
During delivery of the first bike I tried reaching their customer service number, literally for close to 120 minutes total, no one ever picked up (also the following days, you can try it yourself)
I send them mails and WhatsApp messages to explain why the box is missing. After 3 days someone called me back to explain that these bikes are assembled to save storage space (???). It was guaranteed though that these are new so I saved the hassle of returning (with them) and kept the bikes
Now, we had some time over the last days to test and inspect:
-one bike has no bike bell and the sealants on the frame are missing
-both bikes are poorly assembled (loose parts, shaky tires etc...)
Since then I am trying to reach customer service again (phone, WhatsApp, email) to get support and I am reaching absolutely no one.
I paid more vs other retailers, thinking Adventure HQ is somewhat premium and experienced with bikes. The overall quality of their delivered products and especially the customer service is shockingly bad. I cannot recommend adventure HQ at all
We visited Adventure HQ at Square Center last weekend, and honestly, it was such a great experience!
A big thank you to Mercy, who helped us in the thermal wear section, patiently answering all our questions and guiding us on what to buy. Sujan then spent over an hour and a half helping us find winter clothes and accessories for the whole family. He was so helpful, patient and cooperative throughout our shopping.
We've been to several other places, but this was by far our best experience! If you're looking for winter clothes for the whole family at good prices, I highly recommend this branch.
Special thanks to Mercy and Sujan for going the extra mile! It's customer service like this that makes a difference.
Sam was extreme helpful in assisting me to find the required items, amazing support and great store variety. Highly recommend
Smazing store with lots of choice
Salespeople are very professional, courteous and knowledgeable. This store has now become my one stop shop!
I would really like to take a moment to recognise Anthony, a sales assistant at Adventure HQ, City Centre Mirdif.
I came into the store looking for hiking shoes for my husband, and Anthony was absolutely wonderful. He was incredibly helpful, patient and knowledgeable, taking the time to explain the different products and answer all my questions in great detail. He genuinely went out of his way to help me, and throughout the entire interaction he was exceptionally kind, polite and friendly.
What really stood out to me was not just his knowledge of the products, but his genuine willingness to help. He never made me feel rushed, despite spending quite a considerable amount of time with me.
Unfortunately, my husband ended up being too busy with work to come back to the Mirdif branch, so he eventually visited another Adventure HQ location to make his purchase. However, I still wanted to leave this review because I genuinely feel that Anthony deserves recognition for the wonderful service he provided.
You don’t come across genuine gems of people like him every day. He is a real credit to your team, and his warm personality, professionalism and willingness to help made the whole experience a pleasure.
Thank you, Anthony! Your kindness and effort were truly appreciated. I hope this feedback reaches the right people and that your hard work is recognised.
the online store experience was not as expected, exchanging items was not possible even cannot return or cancel from website. contacted customercare but no reply yet...
Had a great experience at Adventure HQ! Anthony was really helpful and accommodating. He assisted me throughout the process and made everything easy and smooth. Really appreciate his excellent customer service. Thanks, Anthony!
Fadzi and Sam من أفضل البشر الذي التقيت بهم على الاطلاق. يا إلاهي كم كانت تجربتي راءعة حيث دخلت لأشتري جوارب ولكنني خرجت مملوء بالمشتريات.
Большое спасибо консультантам! Не только помогли выбрать мяч, но и подкачали его до нужного состояния. Очень подробно консультировали, отвечали на все вопросы, больше спасибо за помощь
Xavier went above and beyond and super advise on long term better TCO on a new bike. Thank you!
Not even worth dealing with these people. Tried to call them multiple times but no one answered the phone.
Had my bike serviced at the Time Sq Store. Great customer service with very helpful and knowledgeable experts. Highly recommended
Been a customer of AdventureHQ for 2 years now and have been very satisfied with all my purchases but buying experience is greatly enhanced by knowledgeable and very accommodating staff like Kevin in Time Square mall branch. I am an informed customer and I know what I want, so sales representatives who know how to ask the right questions and provide choices based on available options take the experience to the next level. If you ever need assistance on hiking gear and apparel, look for Kevin, you wont be disappointed.
Purchase a schwinn and get 50 % off on any bike service
Call (800 23847) or Email us at (customercare@adventurehq.ae) to book your slot