GARMIN Fenix 9 Pro 51mm AMOLED Smartwatch with inReach Carbon Gray DLC Titanium with Black/Pebble Grey Silicone Band
EASY PAYMENT PLAN
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
LTE and Inreach features are not supported in the UAE.
| What You'll Love | |
| Sleep Score and Insights | Yes |
| BATTERY LIFE (SMARTWATCH MODE) | Up to 31 days |
| Built-in mapping | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| GARMIN PAY™ | Yes |
| MULTI-BAND GPS | Yes |
| MUSIC STORAGE | Yes |
| MAKE CALLS AND SEND TEXTS VIA VOICE | Yes |
| Satellite communication | Yes (inReach plan required, coverage details) |
| LTE communication | Yes (inReach plan required, coverage details) |
| TRAINING READINESS | Yes |
| Training Status | Yes |
| Watch display type | AMOLED (up to 3000 NITS) |
| TOUCHSCREEN | Yes |
| Water rating | 10 ATM |
| General | |
| STRAP MATERIAL | Silicone |
| LENS MATERIAL | Sapphire crystal |
| BEZEL MATERIAL | Titanium |
| CASE MATERIAL | Titanium |
| QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
| PHYSICAL SIZE | 51 x 51 x 15.8 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm ComfortFit Short: 135-205 mm ComfortFit Long: 155-230 mm |
| WEIGHT | 99 g (case only: 73 g) |
| LEAKPROOF INDUCTIVE BUTTONS | Yes |
| BUILT-IN SPEAKER/MICROPHONE | Yes |
| DISPLAY SIZE | 38.1 mm (1.5″) diameter |
| DISPLAY RESOLUTION | 466 x 466 pixels |
| COLOUR DISPLAY | Yes |
| LARGE FONT OPTION | Yes |
| BATTERY TYPE | Lithium ion |
| BATTERY LIFE | Smartwatch: Up to 31 days Low Power Watch Mode: Up to 42 days Activity Mode (Normal): Up to 56 hours Activity Mode + Music (Normal): Up to 22 hours Activity Mode + LTE LiveTrack (Normal): Up to 27 hours Activity Mode (Max Battery): Up to 151 hours Activity Mode (Extended Battery): Up to 65 hours Activity Mode (Max Accuracy): Up to 45 hours Expedition Mode: Up to 31 days |
| CHARGING METHOD | Garmin proprietary plug charger |
| MEMORY/HISTORY | 64 GB |
| Clock features | |
| TIME/DATE | Yes |
| GPS TIME SYNC | Yes |
| AUTOMATIC DAYLIGHT SAVING TIME | Yes |
| ALARM CLOCK | Yes |
| SMART WAKE ALARM | Yes |
| Timer | Yes |
| STOPWATCH | Yes |
| SUNRISE/SUNSET TIMES | Yes |
| Health & Wellness Monitoring | |
| HEART RATE (CONSTANT, EVERY SECOND) | Yes |
| RESTING HEART RATE | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| RESPIRATION RATE | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-day Stress | Yes |
| Relaxation Breathing Timer | Yes |
| MEDITATION | Yes |
| BREATHWORK | Yes |
| Sleep | Yes (advanced) |
| SLEEP COACH | Yes |
| SLEEP ALIGNMENT | Yes |
| Breathing variations | Yes |
| NAP DETECTION | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| PAST OVULATION ESTIMATES | Yes |
| HEALTH SNAPSHOT | Yes |
| SKIN TEMPERATURE | Yes |
| JET LAG ADVISER | Yes |
| LIFESTYLE LOGGING | Yes |
| HEALTH STATUS | Yes |
| Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| GALILEO | Yes |
| QZSS | Yes |
| BEIDOU | Yes |
| SATIQ™ TECHNOLOGY | Yes |
| GARMIN ELEVATE™ WRIST HEART RATE MONITOR | Yes |
| PULSE OX BLOOD OXYGEN SATURATION MONITOR | Yes |
| BAROMETRIC ALTIMETER | Yes |
| COMPASS | Yes |
| GYROSCOPE | Yes |
| ACCELEROMETER | Yes |
| THERMOMETER | Yes |
| AMBIENT LIGHT SENSOR | Yes |
| DEPTH SENSOR | Yes (to 40 m) |
| Daily smart features | |
| FIND MY PHONE | Yes |
| FIND MY GARMIN (HELPS LOCATE LOST DEVICE) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS AND APPS) | Yes |
| ON-DEVICE CONNECT IQ™ STORE | Yes |
| SMART NOTIFICATIONS | Yes |
| TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
| VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | Yes |
| Morning report | Yes |
| Evening report | Yes |
| CALENDAR | Yes |
| WEATHER FORECASTS | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| BATTERY SAVER - CUSTOMISABLE LOW POWER WATCH | Yes |
| Controls smartphone music | Yes |
| PLAYS AND CONTROLS WATCH MUSIC | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| COMPATIBLE WITH GARMIN CONNECT™ MOBILE | Yes |
| SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
| STOCKS | Yes |
| SPORTS SCORES | Yes |
| BLUETOOTH PHONE CALLING AND VOICE ASSISTANT SUPPORT | Yes |
| Voice command | Yes |
| COLOUR SHIFT | Yes |
| RED SHIFT MODE | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| CALCULATOR | Yes |
| Communication Features (with Subscription) | |
| LTE two-way voice calls | Yes (coverage details) |
| LTE LiveTrack | Yes (coverage details) |
| LTE voice messaging | Yes (with LTE subscription; coverage details) |
| LTE text messaging | Yes (coverage details) |
| LTE weather | Yes (coverage details) |
| Satellite weather | Yes (coverage details) |
| Interactive SOS | Yes (satellite & LTE; coverage details) |
| Satellite text messaging | Yes (coverage details) |
| Location check-ins | Yes (satellite & LTE; coverage details) |
| Garmin Locate | Yes (satellite & LTE; coverage details) |
| Workout and Training Plans | |
| DAILY SUGGESTED WORKOUT - RUNNING (PACE AND HEART RATE BASED) | Yes |
| DAILY SUGGESTED WORKOUT - CYCLING (PACE AND HEART RATE BASED) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| MIXED SESSION MULTISPORT | Yes |
| Multisport workouts | Yes |
| CARDIO WORKOUTS | Yes |
| STRENGTH WORKOUTS | Yes |
| HIIT WORKOUTS | Yes |
| YOGA WORKOUTS | Yes |
| PILATES WORKOUTS | Yes |
| RUCKING WORKOUTS | Yes |
| GRADE-ADJUSTED PACE BASED WORKOUTS (RUNNING) | Yes |
| ON-SCREEN WORKOUT ANIMATIONS | Yes |
| ON-SCREEN WORKOUT MUSCLE MAP | Yes |
| Activity Profiles | |
| GYM | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| OUTDOOR RECREATION | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| CYCLING | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| ON THE WATER | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| MOTOR SPORTS | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| SPORT PROFILESTEAM SPORTS | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| OTHER ACTIVITY PROFILES | Inline Skating |
| Safety and tracking features | |
| INCIDENT DETECTION DURING SELECT ACTIVITIES | Yes |
| INCIDENT DETECTION ALERT ON PHONE FOR WEARABLES | Yes |
| ASSISTANCE | Yes |
| LIVE EVENT SHARING | Yes |
| Tactical features | |
| Dual grid coordinates | Yes |
| Gaming Features | |
| GAMING ACTIVITY | Yes |
| GAMEON™ APP COMPATIBLE | Yes |
| Diving Features | |
| DIVE ACTIVITY MAXIMUM OPERATING DEPTH | 40 metres |
| SINGLE-GAS MODE | Yes |
| APNOEA mode | Yes |
| DECOMPRESSION MODEL | Bühlmann ZHL-16c with gradient factors |
| NITROX SUPPORT | Yes |
| GAS MIXES | Air, Nitrox (21-40% Oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| AUTO START/END DIVE | Yes |
| CUSTOM END-DIVE TIMEOUT | Yes (20 sec to 10 min) |
| SAFETY STOP | Yes (customisable off/3min/5min) |
| DEEP STOPS | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| AUTOMATIC ALTITUDE ADJUSTMENT | Yes |
| NO FLY TIME | Yes |
| DIVE PLANNER | Yes (Basic NDL & Gas Planner) |
| TIDES | Yes |
| BACKLIGHT | Yes (configurable intensity; always on) |
| AUTOMATICALLY SAVES DIVE ENTRY AND EXIT LOCATIONS | Yes |
| SYNC DIVE LOG TO GARMIN DIVE™ MOBILE APP | Yes |
| ALERTS AND ALARMS | Yes (vibration only) |
| 3-AXIS DIVE COMPASS | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| MISSED DECO LOCKOUT | Yes (can be disabled prior to dive with user acknowledgement) |
| SURFACE DIVER STATUS WIDGET | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
| Rowing Features | |
| INDOOR ROWING VO2 MAX (REQUIRES COMPATIBLE ROWER) | Yes |
| INDOOR ROWING FTP (REQUIRES COMPATIBLE ROWER) | Yes |
| INDOOR ROWING POWER CURVE/ZONES (REQUIRES COMPATIBLE ROWER) | Yes |
| INDOOR ROWING LACTATE THRESHOLD (REQUIRES COMPATIBLE ROWER) | Yes |
| INDOOR ROWING MAX HEART RATE | Yes |
| Boating features | |
| WEARABLE TROLLING MOTOR REMOTE | Yes |
| Activity tracking features | |
| STEP COUNTER | Yes |
| MOVE ALERTS (DISPLAYS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | Yes |
| AUTO GOAL (LEARNS YOUR ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | Yes |
| Calories Burned | Yes |
| FLOORS CLIMBED | Yes |
| DISTANCE TRAVELLED | Yes |
| Intensity minutes | Yes |
| TRUEUP™ | Yes |
| MOVE IQ™ | Yes |
| GARMIN CONNECT™ CHALLENGES APP | Yes (optional Connect IQ app) |
| AUTOMATIC REP COUNTING | Yes |
| Training, planning and analysis features | |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| CUSTOMISABLE SCREEN(S) | Yes |
| DOWNLOADABLE TRAINING PLANS | Yes |
| COURSE GUIDANCE | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| RACE GLANCE/WIDGET | Yes |
| HRV STATUS | Yes |
| HRV STRESS TEST (MEASURES YOUR HEART RATE VARIABILITY WHILE STANDING STILL, FOR 3 MINUTES, TO PROVIDE YOU WITH AN ESTIMATED STRESS LEVEL; THE SCALE OF THIS IS 1 TO 100; LOW SCORES INDICATE LOWER STRESS LEVELS) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS SPEED AND DISTANCE | Yes |
| CUSTOMISABLE ACTIVITY PROFILES | Yes |
| AUTO PAUSE® AUTOMATIC TIMER HALT | Yes |
| INTERVAL TRAINING | Yes |
| ADVANCED WORKOUTS | Yes |
| POWER MODES - CUSTOMISABLE IN-ACTIVITY BATTERY SETTINGS | Yes |
| HRM RUNNING PACE AND DISTANCE | Yes |
| AUTO LAP® INTERVAL TRACKING FEATURE | Yes |
| MANUAL LAP | Yes |
| REST TIMER | Yes |
| CONFIGURABLE LAP ALERTS | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| ENDURANCE SCORE | Yes |
| LOAD RATIO | Yes |
| Training Load | Yes |
| TRAINING LOAD FOCUS | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| PRIMARY BENEFIT (TRAINING EFFECT LABELS) | Yes |
| WORKOUT BENEFIT | Yes |
| CUSTOMISABLE ALERTS | Yes |
| VOICE ALERTS | Yes |
| MULTISPORT AUTO TRANSITION | Yes |
| FINISH TIME | Yes |
| VIRTUAL PARTNER | Yes |
| RACE AN ACTIVITY | Yes |
| MULTI-SPORT | Yes |
| GARMIN LIVE SEGMENTS | Yes |
| STRAVA LIVE SEGMENTS | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| TOUCH AND/OR BUTTON LOCK | Yes |
| SHORTCUTS | Yes |
| AUTO SCROLL | Yes |
| ACTIVITY HISTORY ON WATCH | Yes |
| GARMIN EPIC | Yes |
| Physio TrueUp | Yes |
| UNIFIED TRAINING STATUS | Yes |
| Running features | |
| GPS-BASED DISTANCE, TIME AND PACE | Yes |
| RUNNING DYNAMICS | Yes |
| STEP SPEED LOSS | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| RUNNING TOLERANCE | Yes |
| RUNNING ECONOMY | Yes (with compatible accessory) |
| RUNNING POWER | Yes |
| GRADE-ADJUSTED PACE | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| RUN WORKOUTS | Yes |
| HILL SCORE | Yes |
| TRAIL RUN AUTO CLIMB | Yes |
| Race predictor | Yes |
| COURSE- AND WEATHER-SPECIFIC RACE PREDICTOR | Yes |
| PROJECTED RACE TIME | Yes |
| FOOT POD CAPABLE | Yes |
| RUN/WALK/STAND DETECTION | Yes |
| Golfing features | |
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| YARDAGE TO LAYUPS/DOGLEGS | Yes |
| MEASURES SHOT DISTANCE (CALCULATES EXACT YARDAGE FOR SHOTS FROM ANYWHERE ON COURSE) | Automatic |
| Digital scorecard | Yes |
| CUSTOM TARGETS | Yes |
| STAT TRACKING (STROKES, PUTTS PER ROUND, GREENS AND FAIRWAYS HIT) | Yes |
| Garmin AutoShot™ | Yes |
| FULL VECTOR MAP | Yes |
| AUTO COURSEVIEW UPDATES | Yes |
| Green View with manual pin position | Yes |
| HAZARDS AND COURSE TARGETS | Yes |
| PinPointer | Yes |
| PLAYSLIKE DISTANCE | Yes |
| TOUCH-TARGETING (TOUCH TARGET ON DISPLAY TO SEE THE DISTANCE TO ANY POINT) | Yes |
| HANDICAP SCORING | Yes |
| SWING TEMPO | Yes |
| TEMPO TRAINING | Yes |
| ROUND TIMER/ODOMETER | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| WIND SPEED AND DIRECTION (REQUIRES CONNECTION TO THE GOLF APP) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| TOURNAMENT LEGAL | Yes |
| GREEN CONTOURS (WITH GARMIN GOLF MEMBERSHIP) | Yes |
| Outdoor Recreation | |
| PROJECTED WAYPOINT | Yes |
| UltraTrac mode | Yes |
| ELEVATION PROFILE | Yes |
| DISTANCE TO DESTINATION | Yes |
| BAROMETRIC TREND INDICATOR WITH STORM ALERT | Yes |
| VERTICAL SPEED | Yes |
| TOTAL ASCENT/DESCENT | Yes |
| REST TIMER (ULTRA RUN ONLY) | Yes |
| AUTO REST | Yes |
| Future elevation plot | Yes |
| GPS COORDINATES | Yes |
| Sight 'N Go | Yes |
| FISH FORECAST | Yes |
| SUN AND MOON INFORMATION | Yes |
| EXPEDITION GPS ACTIVITY | Yes |
| TIDES | Yes |
| TIDES GLANCE | Yes |
| Mapping & Navigation | |
| PERSPECTIVE VIEW | Yes |
| POINT-TO-POINT NAVIGATION | Yes |
| BREADCRUMB TRAIL IN REAL TIME | Yes |
| BACK TO START | Yes |
| TRACBACK® | Yes |
| EXPLORE NEARBY | Yes |
| UP AHEAD | Yes |
| CLIMBPRO™ ASCENT PLANNER | Yes |
| NEXTFORK™ NAVIGATION | Yes |
| PRELOADED ROAD AND TRAIL MAPS | Yes |
| PRELOADED SKI RESORT MAPS | Yes |
| DOWNLOADABLE CARTOGRAPHY SUPPORT | Yes |
| Cycling features | |
| COURSES | Yes |
| BIKE LAP AND LAP MAXIMUM POWER (WITH POWER SENSOR) | Yes |
| RACE AN ACTIVITY | Yes |
| ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| POWER CURVE AND FTP WORKOUTS | Yes |
| GARMIN CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | Yes |
| MTB Grit & Flow | Yes |
| ADVANCED CYCLING DYNAMICS | Yes |
| COMPATIBLE WITH VECTOR™ AND RALLY™ (POWER METERS) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| COMPATIBLE WITH VARIA™ LIGHTS | Yes |
| COMPATIBLE WITH VARIA HEADLIGHT CAMERA | Yes |
| SPEED AND CADENCE SENSOR SUPPORT (W/SENSOR) | Yes |
| Power meter compatible | Yes |
| POWER GUIDE | Yes |
| Swimming features | |
| OPEN-WATER SWIM METRICS (DISTANCE, PACE, STROKE COUNT/RATE, STROKE DISTANCE, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| POOL SWIM METRICS (LENGTHS, DISTANCE, PACE, STROKE COUNT, SWIM EFFICIENCY (SWOLF), CALORIES) | Yes |
| STROKE TYPE DETECTION (FREESTYLE, BACKSTROKE, BREASTSTROKE, BUTTERFLY) (POOL SWIM ONLY) | Yes |
| DRILL LOGGING (POOL SWIM ONLY) | Yes |
| BASIC REST TIMER (UP FROM 0) (POOL SWIM ONLY) | Yes |
| "REPEAT ON" REST TIMER (POOL SWIM ONLY) | Yes |
| AUTO REST (POOL SWIM ONLY) | Yes |
| Time and distance alerts | Yes |
| PACING ALERTS (POOL SWIM ONLY) | Yes |
| COUNTDOWN START | Yes |
| POOL SWIM WORKOUTS | Yes |
| CRITICAL SWIM SPEED | Yes |
| Underwater wrist-based heart rate | Yes |
| HEART RATE FROM EXTERNAL HRM (REAL-TIME DURING RESTS, INTERVAL AND SESSION STATS DURING RESTS, AND AUTOMATIC HEART RATE DOWNLOAD POST-SWIM) | Yes (with compatible HRM) |
| Security Information | |
| Security updates until at least (YYYY-MM-DD) | 2028-08-25 |
How much does shipping cost?
Adventure HQ charges a flat rate shipping fee of AED 15 for all orders that are less than AED 150. Free shipping is offered on all orders above AED 150.
How do I place a return or exchange?
You can request a refund by visiting returns. Provide your order number and respond to any prompts to process your return. Please note that we offer product exchanges for eligible items within a specified time period so the item must be returned in the same condition it was received with all tags attached and packaging intact. More detailed information on our return process can be found at online return refund exchange warranty shipping.
How do I make a purchase?
You can easily make a purchase on the website by adding the desired product to the cart. You can make payment using your credit card/debit card/cash on delivery, etc. You can also make a purchase at our official retail stores. Here is the list of our retail stores around UAE - storemap
Can I cancel or make changes to my order?
You can cancel the order only before it is ready to ship. Once an order goes out for delivery, it cannot be canceled or changed. However, you may return the item(s) for a credit or exchange it for a different size. For more details, please see exchange warranty shipping
Bonie at the bike repair shop was super helpful and fixed my bike and my kids bike in no time!
Appreciation and Special Thanks to Harsha Kavinda: I would like to express my sincere gratitude for his exceptional cooperation, outstanding customer service, and dedication in thoroughly explaining everything with a remarkable and helpful attitude.
Xavier is very helpful. He managed to find a solution for my daughter’s bike as she wants one.
I was at this place and was very pleased by the variety of articles that they sell and to my greatest surprise I was attended by Harsha who is super friendly, professional and attended to all my needs. Thank you so much for an exceptional service and I’ll be back for sure
Thank you Fadzi, Umed & Manilyn for the exceptional warm assistance to us. We will definitely comeback to shop. ❤️😍
Have a great experience on your store in JBR with the awesome quality merch and crews Fadzi, Uhmed and Manilyn. Sure to come back real soon.
I had a wonderful experience at Adventure HQ JBR! The store has a great selection but what really made my visit special was the amazing staff and their exceptional customer service. A big thank you to Manylyn, Gil, Zeeshan, and Sam for being so friendly, helpful, and professional throughout my visit, Sam you are simply the best! She went above and beyond to make sure I had a great experience and was extremely helpful and attentive. Making Adventure HQ JBR a highly recommended for anyone looking for great products, swimming gears and more! Keep up the fantastic work guys!
Thank you so much to Xavier for support on choosing the right sport equipment! Great shopping experience!
Xavier really helped with my bike. He explained to me what I need to do and suggested what to fix
Очень благодарен за прекрасный сервис который оказала девушка Sam 😇
В этой жаре у меня отключился телефон и мне помогли зарядить, дали вентилятор освежиться, предложила присесть отдохнуть и проконсультировала по товарам 😊
Огромное спасибо тебе Sam, ты лучшая 🙃
Purchase a schwinn and get 50 % off on any bike service
Call (800 23847) or Email us at (customercare@adventurehq.ae) to book your slot