SCOTT Contrail 30
EASY PAYMENT PLAN
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Step into the World of mountain bikes with the all-new Contrail family of bikes, your versatile companion and ticket to explore the outdoors. Featuring a modern trail inspired geometry, carefully curated components that back you up at every opportunity as well as a selection of colors and models that leaves nothing to be desired!
Please note that bike specifications are subject to change without prior notice.
| A | head tube angle / angle tube de direction | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | 67.0 ° | ||||||||||||
| B | head tube length / hauteur tube de direction | 100.0 mm | 100.0 mm | 110.0 mm | 125.0 mm | 135.0 mm | 150.0 mm | ||||||||||||
| C | top tube horizontal / longueur horizontale tube supérieur | 545.0 mm | 575.0 mm | 595.0 mm | 625.0 mm | 645.0 mm | 675.0 mm | ||||||||||||
| D | standover height / hauteur entre-jambes | 728.0 mm | 767.0 mm | 790.0 mm | 812.0 mm | 845.0 mm | 878.0 mm | ||||||||||||
| E | BB offset / deport axe de pédalier | -44.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | -60.0 mm | ||||||||||||
| F | BB height / hauteur axe de pédalier | 308.5 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | 316.0 mm | ||||||||||||
| G | wheel base / entraxe roues | 1,104.9 mm | 1,147.9 mm | 1,169.4 mm | 1,201.5 mm | 1,223.0 mm | 1,255.1 mm | ||||||||||||
| H | BB center to toptube center / dist. boitier - milieu tube supérieur | ||||||||||||||||||
| I | BB center to top of seattube / dist. boitier - sommet tube de selle | 355.0 mm | 395.0 mm | 440.0 mm | 480.0 mm | 530.0 mm | 580.0 mm | ||||||||||||
| J | seat angle / angle tube de selle | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | 75.0 ° | ||||||||||||
| K | chainstay / longueur des bases | 445.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | 457.0 mm | ||||||||||||
| L | reach / reach | 390.7 mm | 411.7 mm | 429.2 mm | 455.5 mm | 473.0 mm | 499.3 mm | ||||||||||||
| M | stack / stack | 576.0 mm | 609.5 mm | 618.5 mm | 632.5 mm | 641.7 mm | 655.5 mm | ||||||||||||
| N | stem length / longueur potence | 45.0 mm | 45.0 mm | 45.0 mm | 60.0 mm | 75.0 mm | 75.0 mm | ||||||||||||
| 0 | trail / chasse au sol | 104.0 mm | 109.6 mm | 109.6 mm | 109.6 mm | 109.6 mm | 109.6 mm | ||||||||||||
How much does shipping cost?
Adventure HQ charges a flat rate shipping fee of AED 30 for all orders that are less than AED 1000. Free shipping is offered on all orders above AED 1000.
How do I place a return or exchange?
You can request a refund by visiting returns. Provide your order number and respond to any prompts to process your return. Please note that we offer product exchanges for eligible items within a specified time period so the item must be returned in the same condition it was received with all tags attached and packaging intact. More detailed information on our return process can be found at online return refund exchange warranty shipping.
How do I make a purchase?
You can easily make a purchase on the website by adding the desired product to the cart. You can make payment using your credit card/debit card/cash on delivery, etc. You can also make a purchase at our official retail stores. Here is the list of our retail stores around UAE - storemap
Can I cancel or make changes to my order?
You can cancel the order only before it is ready to ship. Once an order goes out for delivery, it cannot be canceled or changed. However, you may return the item(s) for a credit or exchange it for a different size. For more details, please see exchange warranty shipping
Purchase a schwinn and get 50 % off on any bike service
Call (800 23847) or Email us at (customercare@adventurehq.ae) to book your slot