SCOTT 2021 Aspect 930 - Pearl White
EASY PAYMENT PLAN
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
Minimum Purchase : AED 2,000 | Tenure 6,9,10 & 12
To know the details please visit our EPP Details
The SCOTT Aspect 930 is a mountain hardtail that is designed to be light, efficient and reasonably priced. Featuring a remote lockout mechanism for the fork, disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
SPECIFICATIONS
FRAME
FORK
REMOTE SYSTEM
REAR DERAILLEUR
FRONT DERAILLEUR
SHIFTERS
CRANKSET
BB-SET
CHAIN
CASSETTE
BRAKES
ROTOR
HANDLEBAR
H'STEM
SEATPOST
SEAT
HEADSET
HUB (FRONT)
HUB (REAR)
SPOKES
RIMS
FRONT TIRE
REAR TIRE
PEDALS
APPROX WEIGHTS IN KG
MAX. SYSTEM WEIGHT
GEOMETRY
Geometry of SCOTT Aspect 930 pearl white bike
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | ||||||||||||
B | HEAD TUBE LENGTH | 3.7 IN | 3.9 IN | 4.3 IN | 4.7 IN | 5.3 IN | 5.9 IN | ||||||||||||
C | TOP TUBE HORIZONTAL | 22.0 IN | 23.0 IN | 23.6 IN | 24.2 IN | 25.0 IN | 25.8 IN | ||||||||||||
D | STANDOVER HEIGHT | 29.3 IN | 30.4 IN | 30.8 IN | 32.3 IN | 33.7 IN | 35.1 IN | ||||||||||||
E | BB OFFSET | -2.4 IN | -2.4 IN | -2.4 IN | -2.4 IN | -2.4 IN | -2.4 IN | ||||||||||||
F | BB HEIGHT | 12.4 IN | 12.4 IN | 12.4 IN | 12.4 IN | 12.4 IN | 12.4 IN | ||||||||||||
G | WHEEL BASE | 43.4 IN | 42.9 IN | 43.4 IN | 44.2 IN | 45.0 IN | 45.8 IN | ||||||||||||
H | BB CENTER TO TOPTUBE CENTER | 12.2 IN | 13.7 IN | 15.5 IN | 17.1 IN | 19.1 IN | 21.0 IN | ||||||||||||
I | BB CENTER TO TOP OF SEATTUBE | 14.0 IN | 15.6 IN | 17.3 IN | 18.9 IN | 20.9 IN | 22.8 IN | ||||||||||||
J | SEAT ANGLE | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | ||||||||||||
K | CHAINSTAY | 17.7 IN | 17.7 IN | 17.7 IN | 17.7 IN | 17.7 IN | 17.7 IN | ||||||||||||
L | REACH | 15.3 IN | 16.0 IN | 16.5 IN | 17.0 IN | 17.6 IN | 18.2 IN | ||||||||||||
M | STACK | 22.8 IN | 23.7 IN | 24.1 IN | 24.5 IN | 25.0 IN | 25.6 IN | ||||||||||||
N | STEM LENGTH | 2.0 IN | 2.4 IN | 2.8 IN | 3.1 IN | 3.5 IN | 3.9 IN |
How much does shipping cost?
Adventure HQ charges a flat rate shipping fee of AED 30 for all orders that are less than AED 1000. Free shipping is offered on all orders above AED 1000.
How do I place a return or exchange?
You can request a refund by visiting returns. Provide your order number and respond to any prompts to process your return. Please note that we offer product exchanges for eligible items within a specified time period so the item must be returned in the same condition it was received with all tags attached and packaging intact. More detailed information on our return process can be found at online return refund exchange warranty shipping.
How do I make a purchase?
You can easily make a purchase on the website by adding the desired product to the cart. You can make payment using your credit card/debit card/cash on delivery, etc. You can also make a purchase at our official retail stores. Here is the list of our retail stores around UAE - storemap
Can I cancel or make changes to my order?
You can cancel the order only before it is ready to ship. Once an order goes out for delivery, it cannot be canceled or changed. However, you may return the item(s) for a credit or exchange it for a different size. For more details, please see exchange warranty shipping
Purchase a schwinn and get 50 % off on any bike service
Call (800 23847) or Email us at (customercare@adventurehq.ae) to book your slot